TPN DBs
| Description | Total Module Cutout | Single Door | Double Door |
| (Incomer + Outgoing) | (IP30) | Metal (IP43) | |
| Reference | Reference | ||
| 4 way eco | 4 + 12 | - | A9HTND04E |
| 4 way | 8 + 12 | A9HTNS04 | A9HTND04 |
| 6 way | 8 + 18 | A9HTNS06 | A9HTND06 |
| 8 way | 8 + 24 | A9HTNS08 | A9HTND08 |
| 12 way | 8 + 36 | A9HTNS12 | A9HTND12 |
- Standard TPN DBs for distribution of Three Phase and Neutral supply
- Incomer - FP RCCB/RCBO/Isolator/MCB
- Outgoing - SP MCBs
- TPN DBs can be converted to PPI DB using ‘PPI Kit’