VTPN DBs for MCCB Incomer
| Description | Total Module Cutout | Single Door | Double Door |
| (Incomer + Outgoing) | (IP30) | Metal (IP43) | |
| Reference | Reference | ||
| 4 way | 100A MCCB + 12 | - | A9HVD04L |
| 8 way | 100A MCCB + 24 | - | A9HVD08L |
| 12 way | 100A MCCB + 36 | - | A9HVD12L |
| 4 way | 160A MCCB + 12 | - | A9HVD04M |
| 8 way | 160A MCCB + 24 | - | A9HVD08M |
| 12 way | 160A MCCB + 36 | - | A9HVD12M |
| 8 way | 250A MCCB + 24 | - | A9HVD08H |
| 12 way | 250A MCCB + 36 | - | A9HVD12H |
- DBs for higher incoming current distribution up to 250A
- Incomer - TP/FP Compact NSX or EasyPact CVS MCCB up to 250A
- Outgoing - SP MCBs / TP MCBs